Elevation Gain Challenge
Guidelines:
- For Leg 1: 10,000 m
EACH member will run any distance and should obtain a total elevation gain of 2500m from September 1 – 30, 2021. In case a runner cannot accomplish the total elevation gain required, his/her teammates can compensate for the elevation gain needed as long as the lagging runner must complete at least a total of 1500m. - For Leg 2: 20,000 m
Each member will run any distance and should obtain a total elevation gain of 5000m from October 1 – 31, 2021. In case a runner cannot accomplish the total elevation gain required, his/her teammates can compensate for the elevation gain needed as long as the lagging runner must complete at least a total of 4000m. - For Leg 3: 30,000 m
Each member will run any distance and should obtain a total elevation gain of 7500m from November 1 – 30, 2021. In case a runner cannot accomplish the total elevation gain required, his/her teammates can compensate for the elevation gain needed as long as the lagging runner must complete at least a total of 6250m.
- Leg 1: 10,000 m – click here
- Leg 2: 20,000 m – to follow
- Leg 3: 30,000 m – to follow
Facebook Event Page: click here
Leg 1 FINISHERS
Rank | Team Name | Total Elapsed Time |
1 | Team Amihan | 14:26:37 |
2 | Team Relentless | 18:08:20 |
3 | El Bakunados | 22:17:50 |
4 | Khao Chalak Boys - Thailand | 24:31:45 |
5 | Bar-R-Camp Elites | 27:00:27 |
6 | Team Dominators | 28:33:04 |
7 | Team 420 Trailrunner Pra2 | 29:43:27 |
8 | Team EWAN | 32:18:26 |
9 | Iligan Trail Runners | 34:05:10 |
10 | Team BRAD | 34:21:29 |
11 | Team Relentless 3 | 36:28:14 |
12 | Sana Sol | 37:26:13 |
13 | Filipino Runners Singapore (Team FRS - Kotsinta) | 40:23:24 |
14 | Team Aginud | 41:01:22 |
15 | Hills Re-feet | 41:22:46 |
16 | UKB | 43:47:18 |
17 | Sta Cruz Trail Runners | 45:33:01 |
18 | Team Davao Runners | 46:10:53 |
19 | Team Daddey | 46:38:28 |
20 | Sugarcane Trail Ultra Runners (STUR) | 47:59:17 |
21 | SAAGroup | 48:43:02 |
22 | Team Bala | 50:10:08 |
23 | Whiteflower Crew | 51:53:43 |
24 | Barrcamp Bicolandia/ATM | 51:54:00 |
25 | Teamawa Rayong | 54:12:26 |
26 | Trail MonkieS | 54:36:40 |
27 | Wawa Girls | 55:31:45 |
28 | Underpabebe | 56:41:41 |
29 | Team SPURS | 58:01:09 |
30 | Surigao Ultra Runners (SUR) - BIROK | 59:33:51 |
31 | Team Walay Insayo | 60:08:24 |
32 | Katsuri | 60:53:48 |
33 | FRS Team Lechon | 61:03:45 |
34 | Bagdoy Boyz | 61:20:15 |
35 | Team Burlitin | 63:02:27 |
36 | JARR | 63:24:44 |
37 | Team Pabo | 64:55:22 |
38 | All Pain No Gain | 64:58:52 |
39 | Surigao Ultra Runners - SAGISI | 69:55:42 |
40 | DHU-Diehikers Unlimited | 70:02:17 |
41 | Cebu Runners Team | 70:39:12 |
42 | Team Kapwa Davao | 72:37:50 |
43 | Team Gahi ng Davao City | 73:14:11 |
44 | Team Talib | 74:33:13 |
45 | Gensan Trail Runners | 75:20:07 |
46 | Surigao Ultra Runners (SUR) - MANJAGAO | 78:24:13 |
47 | McDy Warrior | 78:42:45 |
48 | Team Asmod | 84:34:16 |
49 | Team FAT | 84:37:08 |
50 | Team Hugot | 89:48:33 |
51 | Team 2601 of Benguet | 89:50:41 |
52 | Team Ligaw | 93:08:44 |
53 | Calatrava Happy Trails | 93:22:42 |
54 | Team Relentless 2 | 94:45:08 |
55 | Surigao Ultra Runners (SUR - Team Hikdop) | 96:37:40 |
56 | Tiktokerist | 98:12:40 |
Leg 2 FINISHERS
Rank | Team Name | Total Elapsed Time |
1 | Team Amihan | 29:41:48 |
2 | El Bakunados | 46:30:48 |
3 | Team Relentless | 57:48:23 |
4 | Hills Re-Feet | 63:23:05 |
5 | Team Daddeey | 66:29:10 |
6 | Khao Chalak Boyz - Thailand | 67:15:35 |
7 | Team Relentless 3 | 69:30:25 |
8 | Wawa Girls | 71:40:12 |
9 | Team EWAN | 72:51:31 |
10 | Albay Trail Maniacs Girls | 77:52:23 |
11 | TraiL MonkieS | 79:39:35 |
12 | Team Runot | 80:37:10 |
13 | SAAGroup | 87:19:01 |
14 | Team SPURS | 89:41:17 |
15 | Surigao Ultra Runner - Sagisi | 94:16:26 |
16 | Surigao Ultra Runners (SUR) Team Hikdop | 95:55:47 |
17 | Team Kapwa Davao | 96:21:47 |
18 | UnderPabebe | 96:33:00 |
19 | Sana Sol | 97:31:08 |
20 | Team Talib | 99:49:23 |
21 | Calatrava Happy Trails/BarRcamp Negros | 104:39:56 |
22 | Surigao Ultra Runners - Team Birok | 106:23:42 |
23 | Surigao Ultra Runners - MANJAGAO | 110:49:27 |
24 | Team Budol | 112:40:43 |
25 | Team Davao Runners | 113:03:50 |
26 | Team Relentless 2 | 117:42:51 |
27 | All Pain No Gain | 120:43:05 |
28 | Barrcamp Bicolandia/ATM | 122:03:20 |
29 | Team Hugot | 128:50:34 |
30 | DHU - Diehikers Unlimited | 137:15:00 |
31 | JARR | 140:44:45 |
32 | Tiktokerist | 145:32:52 |
33 | Team Teaman | 153:53:27 |
34 | McDy Warrior | 166:39:26 |
35 | Gensan Trail Runners | 172:38:38 |
36 | Team Pabo | 251:33:43 |
37 | Team Asmod | 275:43:16 |
Leg 3 FINISHERS
Rank | Team Name | Total Elapsed Time |
1 | Team Relentless | 55:32:39 |
2 | Team Amihan | 56:36:39 |
3 | Team Relentless 3 | 59:46:58 |
4 | Team 2601 | 67:20:58 |
5 | El Bakunados | 72:25:58 |
6 | Khao Chalak Boyz - Thailand | 73:44:03 |
7 | TraiL MonkieS | 89:16:59 |
8 | Team Daddey | 92:12:52 |
9 | Team Hills Re-Feet | 100:42:29 |
10 | Surigao Ultra Runners - SAGISI | 101:21:57 |
11 | Surigao Ultra Runners - MANJAGAO | 103:07:11 |
12 | SAAGroup with Doi | 112:13:37 |
13 | Wawa Girls | 112:48:25 |
14 | Team EWAN | 113:59:11 |
15 | Surigao Ultra Runners - Team Birok | 117:56:44 |
16 | Sugarcane Trail Ultra Runners (STUR) | 128:08:12 |
17 | Surigao Ultra Runners -Team Hikdop | 136:54:56 |
18 | Barrcamp Bicolandia/ATM | 137:10:46 |
19 | All Pain No Gain (STM) | 140:51:24 |
20 | Team Kapwa Davao | 141:13:18 |
21 | Team Asmod | 142:37:22 |
22 | Bagdoy Boyz | 145:30:48 |
23 | Team SPURS | 151:44:33 |
24 | Underpabebe | 160:34:15 |
25 | Team Budol | 163:31:19 |
26 | Team Relentless 2 | 168:53:28 |
27 | Team Talib | 170:09:30 |
28 | Sana Sol | 174:08:58 |
29 | Tiktokerist | 176:00:53 |
30 | Gensan Trail Runners | 184:37:55 |
31 | Team Davao Runners | 190:14:00 |
32 | Team Hugot | 191:17:10 |
33 | McDy Warrior | 218:53:52 |
34 | Team Pabo | 300:34:30 |